Our Open Hours are posted here; view Open Hours by programs by clicking on the program name below.
Our Open Hours are posted here; view Open Hours by programs by clicking on the program name below.
Do you have a program-specific or general advising question? You can come by our center without an appointment at 167 Angell Street at the Ground/Lower Level (swipe in with your Brown ID), with the option of a virtual meeting if you email them beforehand.
Academic Coaching Open Hours are available Monday - Thursday from 9 a.m. - 9 p.m. You can meet with an academic coach to receive support with time management, prioritization, study habits, choosing a concentration, course registration, reading strategies/comprehension, etc. You can drop-in or set an appointment to meet with a Peer Academic Coach.
We are at 167 Angell Street, Lower Level, Providence, RI 02912! You can also join on Zoom, depending on the Coach's availability.
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | |
---|---|---|---|---|---|
9 - 10 am | Cole (Zoom) | Cole (Zoom) Sofia (Zoom) | Lara | ||
10 - 11 am | Karis Jared | Kaluki | Jared (Zoom) | ||
11 am - 12 pm | Cole (Zoom) | Karis Jared | Lara | Jared (Zoom) | Lara Anita |
12 - 1 pm | Anita | staff meeting | Soph | staff meeting | Soph |
1 - 2 pm | Cole (Zoom)
|
Anita |
| Jared | Karis Lara |
2 - 3 pm |
| Anita | Jared Shawn | Karis | |
3 - 4 pm | Soph |
Sydney Jessica (Zoom) | Kaluki Saira | Jessica (Zoom) | Kaluki |
4 - 5 pm | Keyana (Zoom) | Keyana (Zoom) Jasmine | Sydney
| Saira (Zoom) | |
Saira (Zoom) | Keyana (Zoom) Jasmine | Lara (Zoom) | Saira (Zoom) | ||
6 - 7 pm | Saira (Zoom) | ||||
7 - 8pm | Zaira (Zoom) | ||||
8 - 9 pm | Lara (Zoom) | Cole (Zoom) | Anita (Zoom) |
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | |
---|---|---|---|---|---|
9 - 10 am | |||||
10 - 11 am | Sydney C | Sydney C | |||
11 am - 12 pm | Sydney C | Sydney C | Sydney | ||
12 - 1 pm | staff meeting | staff meeting | |||
1 - 2 pm | Tanya | ||||
2 - 3 pm | Myles | Myles | |||
3 - 4 pm | Myles (at 3:30) | Myles | Myles (at 3:15 on 10/4 only) | ||
4 - 5 pm | Myles
| ||||
5 - 6 pm |
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | |
---|---|---|---|---|---|
9 - 10 am | Charles | ||||
10 - 11 am | Charles | ||||
11 am - 12 pm | Charles | Charles | Ayla | ||
12 - 1 pm | Charles staff meeting | Ayla | staff meeting | ||
1 - 2 pm | Charles | Ayla |
| ||
2 - 3 pm | Iman | Charles (2:30) | Iman (Zoom) | Ayla | |
3 - 4 pm |
| Iman | |||
4 - 5 pm | Ayla
| Iman | |||
5 - 6 pm |
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | |
---|---|---|---|---|---|
9 - 10 am | |||||
10 - 11 am | Nick | ||||
11 am - 12 pm | |||||
12 - 1 pm | |||||
1 - 2 pm | Nick
| Nick
| |||
2 - 3 pm | Nick
| Nick
| |||
3 - 4 pm | |||||
4 - 5 pm |
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | |
---|---|---|---|---|---|
9 - 10 am | |||||
10 - 11 am | |||||
11 am - 12 pm | |||||
12 - 1 pm | staff meeting | staff meeting | |||
1 - 2 pm |
| ||||
2 - 3 pm | Masha | Masha | |||
3 - 4 pm |
Daniel S. | Masha | |||
4 - 5 pm | Daniel S. | Masha Daniel S. | |||
5 - 6 pm | Daniel S. | Daniel S. Masha |
Mondays | Tuesdays | Wednesdays | Thursdays | Fridays | |
---|---|---|---|---|---|
9 - 10 am | |||||
10 - 11 am | Tommy | Tommy (10:30) | |||
11 am - 12 pm | Tommy | Tommy | |||
12 - 1 pm | Daniel N | staff meeting | Daniel N | staff meeting | Daniel N |
1 - 2 pm | Daniel N | Daniel N | Daniel N | Daniel N | |
2 - 3 pm | Daniel N | ||||
3 - 4 pm | |||||
4 - 5 pm | |||||
5 - 6 pm | Tommy |